Tone | Burst | Dual | AM | Warble | Sweep1 |
Noise | Band | Sweep2 | Pulse | DC | Sync |
Free | Basic | Pro | Corporate | |
---|---|---|---|---|
Uncluttered Web Page (screenshot) | • | • | • | |
No Ads | • | • | • | |
Sample rates | up to 44.1 kHz | up to 192 kHz | ||
Sub kHz Sample Rates | • | • | ||
Bit depth | 16-bit | 32-bit | ||
Maximum file duration | 5 s | max 300s (depends on sample rate) | ||
Tone Generator : Sine | • | • | • | • |
Tone Generator : Square | • | • | • | • |
Tone Generator : Sawtooth | • | • | • | |
Tone Generator : Triangle | • | • | • | |
Tone Generator : Impulse | • | • | • | |
Tone Generator : Sine Bursts | • | • | • | • |
Tone Generator : Shaped Bursts | • | • | • | |
Tone Generator : Dual Frequency | • | • | • | • |
Tone Generator : Sweep/Chirp | • | • | • | • |
Tone Generator : Warble Tones | • | Extended warble rates | ||
Noise Generator : White | • | • | • | • |
Noise Generator : Pink | • | • | • | • |
Noise Generator : Brown | • | • | • | |
Noise Generator : Blue | • | • | • | |
Noise Generator : Purple/Violet | • | • | • | |
Noise Generator : Grey (Perceptual) | • | • | • | |
Noise Generator : Impulse | • | • | • | |
Noise Generator : Bandlimited | -12 | -24 | -36 dB/oct | |
Noise Generator : Bandlimited Sweep | -12 | -24 | -36 dB/oct | |
Pulse Generator : Rectangle | • | • | • | • |
Pulse Generator : Sine | • | • | • | • |
Pulse Generator : Hann | • | • | • | |
Pulse Generator : Blackman | • | • | • | |
DC Wave | • | • | • | • |
DIN Sync | • | • | • | • |
Multi-user (single site) | • | |||
Cleared for commercial use | • | |||
Lifetime license (USD) | - | 6,99 | 14,99 | 69,99 |
Already registered? Retrieve your activation link here.
Generating waveforms properly is not as easy as it seems. Any periodic signal with a discontinuity in its waveform (such as a square or a sawtooth) or a discontinuity in its waveform slope (such as the triangle wave) will be characterized by an infinite spectrum. Simple methods of digitally generating these waveforms will perform poorly, as frequencies higher than half the sampling rate will inevitably fold back into the audible spectrum. This phenomenon is known as aliasing.
A perfect square waveform supposedly only consists of odd harmonics. How does the output of our tone generator compare to other frequency generators? Take a look at the various spectrum views here and draw your own conclusions.
SQR Tone - 1 kHz : Adobe Audition's Tone Generator [#1 sound editor]
SQR Tone - 1 kHz : NCH Tone Generator Software [#1 internet search result]
SQR Tone - 1 kHz : wavTones.com Online Function Generator
Analog reference:
SQR Tone - 1 kHz : analog reference [Thandar Function Generator TG501]
Internally, our custom algorithm uses 32-bit alias-free variable-length wavetables combined with audiophile-grade interpolation. Our noise generators are stochastic, not sample-based.
Our wavTones signal generators have been optimized for use in audio and acoustics applications. These specialized signal generators are often referred to as a 'tone generators' or 'sound generators'.
Our test tones have been made available as .wav file downloads exclusively, ensuring uncompromising sound quality.